Date | Yacht | Spaces | Shares | Rate |
---|---|---|---|---|
11-18 Aug | Aggressor | 1 | 1 F ld | $6995 pp |
14-21 Aug | Sky | 1 | 1 M ld | $7295 pp |
16-23 Aug | Aqua | 6 | 1 F ld, 1 M ld | $3950 – $4150 pp |
18-25 Aug | Aggressor | 12 | Promo: $4966 pp | |
21-28 Aug | Sky | 5 | 2 F ld, 1 M ld | $7295 pp |
22-29 Aug | Humboldt | 3 | $6195 pp | |
23-30 Aug | Aqua | 6 | 1 F ld, 1 M ld | $4195 pp |
27 Aug – 3 Sept | Tiburon | 1 | 1 M | $6995 pp |
28 Aug – 4 Sept | Sky | 1 | 1 F ld | $7295 pp |
29 Aug – 5 Sept | Humboldt | 4 | Promo: $4645 pp | |
30 Aug -13 Sept | Aqua | 8 | 1 F ld, 1 M ld | 14 Nts: $8990-$9190 pp |
1-8 Sept | Aggressor | 5 | 1 M ld, 1 F ld, 1 F ud | $6995 pp |
1-8 Sept | Calipso | 8 | Promo: $4395 pp | |
4-11 Sept | Sky | 7 | 1 M ld | $7295 pp |
5-12 Sept | Humboldt | 3 | 1 F | $6195 pp |
5-12 Sept | Master | 1 | $6265 pp | |
8-15 Sept | Calipso | 4 | $6395 pp | |
12-19 Sept | Humboldt | 1 | 1 M | $6195 pp |
12-19 Sept | Master | 1 | $6265 pp | |
13-21 Sept | Aqua | 4 | $4650 – $4850 pp | |
15-22 Sept | Calipso | 3 | 1 M | $6395 pp |
18-25 Sept | Sky | 3 | 1 F ld | $7295 pp |
19-26 Sept | Master | 2 | $6160-$6265 pp | |
20-27 Sept | Aqua | 2 | 1 M ld, 1 F ld | $4450-$4650 pp |
22-29 Sept | Aggressor | 2 | 1 M ld, 1 F ud | $6995 pp |
22-29 Sept | Calipso | 3 | $6395 pp | |
24 Sept – 1 Oct | Tiburon | 1 | 1 M | $6995 pp |
25 Sept – 2 Oct | Sky | 8 | $7295 – $7595 pp | |
29 Sept – 6 Oct | Aggressor | 5 | 1 F ud | Promo: $4966 pp |
3-10 Oct | Humboldt | 4 | Promo: $4645 pp | |
6-13 Oct | Aggressor | 2 | $6995 pp | |
8-15 Oct | Tiburon | 2 | $6995 pp | |
9-16 Oct | Sky | 6 | 1 F ld, 1 M ld | $7295-$7595 pp |
10-17 Oct | Master | 1 | $6160 pp | |
11-18 Oct | Aqua | 2 | 1M, 1 GU | $4650 pp |
13-20 Oct | Aggressor | 4 | $6995 pp | |
13-20 Oct | Calipso | 1 | $6395 pp | |
16-23 Oct | Sky | 6 | $7295-$7595 pp | |
17-24 Oct | Humboldt | 2 | $6195 pp | |
22-29 Oct | Tiburon | 2 | Promo: $5245 pp | |
24-31 Oct | Humboldt | 16 | $6195 pp | |
24-31 Oct | Master | 3 | $6160-$6265 pp | |
27 Oct – 3 Nov | Calipso | 8 | Promo: $4395 pp | |
31 Oct – 7 Nov | Humboldt | 12 | Promo: $4645 pp | |
3-10 Nov | Aggressor | 4 | Promo: $4966 pp | |
5-12 Nov | Tiburon | 15 | $6995 pp | |
6-13 Nov | Sky | 7 | 1 M ld | $7295 pp |
7-14 Nov | Humboldt | 12 | Promo: $4645 pp | |
7-14 Nov | Master | 3 | $6160-$6265 pp | |
8-15 Nov | Aqua | 2 | 1M, 1 GU | $4650 pp |
10-17 Nov | Calipso | 1 | Promo: $4285 pp | |
12-19 Nov | Tiburon | 3 | $6995 pp | |
14-21 Nov | Humboldt | 11 | $6195 pp | |
17-24 Nov | Aggressor | 6 | 1 M ld, 1 F ud | Promo: $4966 pp |
20-27 Nov | Sky | 2 | $7295 pp | |
21-28 Nov | Humboldt | 16 | $6195 pp | |
24 Nov – 1 Dec | Aggressor | 7 | 1 F ld | $6995 pp |
24 Nov – 1 Dec | Calipso | 8 | Promo: $4395 pp | |
26 Nov – 3 Dec | Tiburon | 6 | Promo: $5245 pp | |
27 Nov – 4 Dec | Sky | 5 | 1 F ud | $7295-$7595 pp |
28 Nov – 5 Dec | Humboldt | 16 | $6195 pp | |
1-8 Dec | Aggressor | 1 | 1 M ld | $6995 pp |
3-10 Dec | Tiburon | 7 | $6995 pp | |
4-11 Dec | Sky | 11 | 1 F ld | $7295-$7595 pp |
8-15 Dec | Calipso | 7 | 1 GU | $6395 pp |
10-17 Dec | Tiburon | 3 | Promo: $5995 pp | |
11-18 Dec | Sky | 16 | $7295-$7595 pp | |
12-19 Dec | Humboldt | 16 | $6195 pp | |
15-22 Dec | Aggressor | 13 | 1 M ud | Promo: $5246 pp |
17-24 Dec | Tiburon | 8 | $6995 pp | |
19-26 Dec | Humboldt | 16 | $6195 pp | |
19-26 Dec | Master | 2 | $6265 pp | |
20-27 Dec | Aqua | 10 | $4450-$4650 pp | |
22-29 Dec | Aggressor | 16 | $6995 pp | |
22-29 Dec | Calipso | 5 | 1 GU | $6395 pp |
24-31 Dec | Tiburon | 7 | $6995 pp | |
25 Dec – 1 Jan | Sky | 11 | 1 M ld | $7295 pp |
27 Dec – 3 Jan | Aqua | 14 | $4450-$4650 pp | |
29 Dec – 5 Jan | Aggressor | 10 | $6995 pp | |
31 Dec – 7 Jan | Tiburon | 8 | $6995 pp |
Date | Yacht | Spaces | Shares | Rate |
---|---|---|---|---|
5-12 Jan | Calipso | 7 | 1 GU | $6395 pp |
7-14 Jan | Tiburon | 9 | $6995 pp | |
14-21 Jan | Tiburon | 2 | $6995 pp | |
21-28 Jan | Tiburon | 5 | $6995 pp | |
28 Jan – 4 Feb | Tiburon | 8 | $6995 pp | |
4-11 Feb | Tiburon | 12 | $6995 pp | |
11-18 Feb | Tiburon | 10 | $6995 pp | |
12-19 Feb | Sky | 1 | 1 M ud | $7695 pp |
16-23 Feb | Calipso | 10 | $6395 pp | |
28 Feb – 7 March | Aqua | 1 | 1 GU | $4795 pp |
2-9 March | Calipso | 14 | $6395 pp | |
2-12 March | Master | 4 | 10 Nights $9450-$9600 pp | |
5-12 March | Sky | 5 | 1 M ld | $7395 pp |
6-13 March | Humboldt | 8 | $6195 pp | |
7-14 March | Aqua | 2 | 1 M, 1 GU | $4450 pp |
13-20 March | Humboldt | 14 | $6195 pp | |
13-20 March | Master | 4 | $6580 pp | |
14-21 March | Aqua | 3 | 1 M | $4795 pp |
16-23 March | Calipso | 16 | $6395 pp | |
19-26 March | Sky | 2 | $7695 pp | |
21-28 March | Aqua | 15 | 1 F | $4795 pp |
23-30 March | Aggressor | 2 | 1 M ld, 1 F ud | $6995 pp |
26 March – 2 April | Sky | 16 | $7395-$7695 pp | |
27 March – 3 April | Humboldt | 16 | $6195 pp | |
28 March 4 April | Aqua | 16 | $4795 pp | |
30 March – 6 April | Aggressor | 8 | $6995 pp | |
30 March – 6 April | Calipso | 16 | $6395 pp | |
30 March – 9 April | Master | 8 | 10 Nights $9450-$9600 pp | |
1-8 April | Tiburon | 16 | $6995 pp | |
2-9 April | Sky | 10 | $7395-$7695 pp | |
3-10 April | Humboldt | 9 | $6195 pp | |
4-11 April | Aqua | 13 | $4450 pp | |
9-16 April | Sky | 14 | $7395-$7695 pp | |
10-17 April | Humboldt | 2 | $6195 pp | |
13-20 April | Calipso | 11 | 1 GU | $6395 pp |
16-23 April | Sky | 15 | 1 M ld | $7395-$7695 pp |
17-24 April | Humboldt | 16 | $6195 pp | |
17-27 April | Master | 1 | $9450 pp | |
18-25 April | Aqua | 5 | 1 F | $4450 pp |
22-29 April | Tiburon | 10 | $6995 pp | |
23-30 April | Sky | 4 | $7395-$7695 pp | |
25 April – 2 May | Aqua | 3 | $4795 pp | |
27 April – 4 May | Aggressor | 8 | $6995 pp | |
27 April – 4 May | Calipso | 8 | $6395 pp | |
29 April – 6 May | Tiburon | 6 | $6995 pp | |
30 April – 7 May | Sky | 16 | $7395-$7695 pp | |
1-8 May | Humboldt | 7 | $6195 pp | |
2-9 May | Aqua | 15 | $4450 pp | |
4-11 May | Aggressor | 14 | $6995 pp | |
7-14 May | Sky | 11 | 1 M ud | $7395-$7695 pp |
8-15 May | Humboldt | 16 | $6195 pp | |
11-18 May | Aggressor | 12 | $6995 pp | |
14-21 May | Sky | 16 | $7395-$7695 pp | |
15-22 May | Humboldt | 16 | $6195 pp | |
16-23 May | Aqua | 12 | 1 F, 1 M | $4450 pp |
18-25 May | Aggressor | 16 | $6995 pp | |
20-27 May | Tiburon | 8 | $6995 pp | |
21-28 May | Sky | 16 | $7395-$7695 pp | |
22-29 May | Humboldt | 16 | $6195 pp | |
23-30 May | Aqua | 10 | $4795 pp | |
27 May – 3 June | Tiburon | 4 | $6995 pp | |
28 May – 4 June | Sky | 12 | $7395-$7695 pp | |
29 May – 5 June | Humboldt | 16 | $6195 pp | |
29 May – 5 June | Master | 4 | $6475 pp | |
30 May – 6 June | Aqua | 16 | $4450 pp | |
1-8 June | Aggressor | 16 | $6995 pp | |
3-10 June | Tiburon | 8 | $6995 pp | |
4-11 June | Sky | 15 | 1 M ld | $7395-$7695 pp |
5-12 June | Humboldt | 16 | $6195 pp | |
8-15 June | Aggressor | 15 | 1 F ld | $6995 pp |
8-15 June | Calipso | 14 | $6395 pp | |
10-17 June | Tiburon | 2 | $6995 pp | |
13-20 June | Aqua | 16 | $4795 pp | |
15-22 June | Aggressor | 15 | 1 F ld | $6995 pp |
17-24 June June | Tiburon | 4 | $6995 pp | |
18-25 June | Sky | 14 | $7395-$7695 pp | |
20-27 June | Aqua | 14 | $4795 – $4995 pp | |
22-29 June | Aggressor | 8 | $6995 pp | |
22-29 June | Calipso | 16 | $6395 pp | |
25 June – 2 July | Sky | 9 | 1 M ld | $7395-$7695 pp |
29 June – 6 July | Aggressor | 16 | $6995 pp | |
2-9 July | Sky | 16 | $7395-$7695 pp | |
3-10 July | Humboldt | 16 | $6195 pp | |
6-13 July | Aggressor | 6 | $6995 pp | |
8-15 July | Tiburon | 13 | $6995 pp | |
9-16 July | Sky | 11 | 1 F ld | $7395-$7695 pp |
10-17 July | Humboldt | 16 | $6195 pp | |
13-20 July | Aggressor | 16 | $6995 pp | |
16-23 July | Sky | 14 | $7395-$7695 pp | |
17-24 July | Humboldt | 15 | $6195 pp | |
20-27 July | Aggressor | 16 | $6995 pp | |
20-27 July | Calipso | 14 | $6795 pp | |
27 July – 3 Aug | Aggressor | 16 | $6995 pp | |
30 July – 6 Aug | Sky | 8 | $7395-$7695 pp | |
31 July – 7 Aug | Humboldt | 16 | $6195 pp | |
31 July – 7 Aug | Master | 7 | $6475-$6580 pp | |
3-10 Aug | Aggressor | 15 | 1 F ud | $6995 pp |
3-10 Aug | Calipso | 2 | $6395 pp | |
6-13 Aug | Sky | 7 | 1 M ld | $7395-$7695 pp |
7-14 Aug | Humboldt | 8 | $6195 pp | |
12-19 Aug | Tiburon | 8 | $6995 pp | |
14-21 Aug | Humboldt | 16 | $6195 pp | |
17-24 Aug | Calipso | 16 | $6795 pp | |
20-27 Aug | Sky | 16 | $7395-$7695 pp | |
21-28 Aug | Humboldt | 13 | $6195 pp | |
24-31 Aug | Aggressor | 16 | $6995 pp | |
26 Aug – 2 Sept | Tiburon | 11 | $6995 pp | |
28 Aug – 4 Sept | Humboldt | 16 | $6195 pp | |
31 Aug – 7 Sept | Aggressor | 13 | 1 F ud | $6995 pp |
31 Aug – 7 Sept | Calipso | 6 | $6795 pp | |
2-9 Sept | Tiburon | 11 | $6995 pp | |
7-14 Sept | Aggressor | 16 | $6995 pp | |
11-18 Sept | Humboldt | 16 | $6195 pp | |
14-21 Sept | Aggressor | 9 | 1 F ud | $6995 pp |
14-21 Sept | Calipso | 15 | $6795 pp | |
14-24 Sept | Sky | 13 | 1 M ld | 10 Nights $8340-$8740 pp |
18-25 Sept | Humboldt | 16 | $6195 pp | |
18-25 Sept | Master | 1 | $6580 pp | |
23-30 Sept | Tiburon | 9 | $6995 pp | |
25 Sept – 2 Oct | Humboldt | 16 | $6195 pp | |
28 Sept – 5 Oct | Aggressor | 16 | $6995 pp | |
2-9 Oct | Humboldt | 14 | $6195 pp | |
5-12 Oct | Aggressor | 16 | $6995 pp | |
7-14 Oct | Tiburon | 14 | $6995 pp | |
12-19 Oct | Aggressor | 16 | $6995 pp | |
15-22 Oct | Sky | 16 | $7395-$7695 pp | |
21-28 Oct | Tiburon | 3 | $6995 pp | |
22-29 Oct | Sky | 16 | $7395-$7695 pp | |
23-30 Oct | Humboldt | 16 | $6195 pp | |
26 Oct – 2 Nov | Aggressor | 14 | $6995 pp | |
28 Oct – 4 Nov | Tiburon | 2 | $6995 pp | |
29 Oct – 5 Nov | Sky | 16 | $7395-$7695 pp | |
30 Oct – 6 Nov | Humboldt | 16 | $6195 pp | |
2-9 Nov | Aggressor | 15 | 1 M ud | $6995 pp |
9-16 Nov | Aggressor | 5 | 1 F ld | $6995 pp |
11-18 Nov | Tiburon | 16 | $6995 pp | |
16-23 Nov | Aggressor | 16 | $6995 pp | |
18-25 Nov | Tiburon | 16 | $6995 pp | |
23-30 Nov | Aggressor | 8 | $6995 pp | |
25 Nov – 2 Dec | Tiburon | 4 | $6995 pp | |
26 Nov – 3 Dec | Sky | 16 | $7395-$7695 pp | |
27 Nov – 4 Dec | Humboldt | 16 | $6195 pp | |
30 Nov – 7 Dec | Aggressor | 16 | $6995 pp | |
2-9 Dec | Tiburon | 10 | $6995 pp | |
3-10 Dec | Sky | 16 | $7395-$7695 pp | |
4-11 Dec | Humboldt | 16 | $6195 pp | |
7-14 Dec | Aggressor | 16 | $6995 pp | |
7-14 Dec | Calipso | 16 | $6795 pp | |
7-17 Dec | Master | 8 | 10 Nights $9450-$9600 pp | |
9-16 Dec | Tiburon | 11 | $6995 pp | |
11-18 Dec | Humboldt | 16 | $6195 pp | |
14-21 Dec | Aggressor | 16 | $6995 pp | |
16-23 Dec | Tiburon | 8 | $6995 pp | |
17-24 Dec | Sky | 16 | $7395-$7695 pp | |
18-25 Dec | Humboldt | 16 | $6195 pp | |
18-28 Dec | Master | 14 | 10 Nights $9450-$9600 pp | |
19-26 Dec | Aqua | 2 | 2 F | $5395 pp |
21-28 Dec | Aggressor | 12 | $6995 pp | |
21-28 Dec | Calipso | 16 | $6795 pp | |
23-30 Dec | Tiburon | 8 | $6995 pp | |
24-31 Dec | Sky | 14 | $7395-$7695 pp | |
25 Dec – 1 Jan | Humboldt | 14 | $6195 pp | |
28 Dec – 4 Jan | Aggressor | 16 | $6995 pp | |
28 Dec – 7 Jan | Master | 14 | 10 Nights $9450-$9600 pp | |
30 Dec – 6 Jan | Tiburon | 14 | $6995 pp | |
31 Dec – 7 Jan | Sky | 16 | $7395-$7695 pp |
Tab content area